DODSHOPS.COM PRICING PLANS
Take a look at our packages below to find out how DODShops can become your most trusted Deal-a-Day solution today!
|
Flexible Fee Structure:
| Monthly Fee |
Monthly Net Sales* |
Fee |
Max. Products* |
Sub-domain |
SSL |
| $0.00 | $0.00 - $9,499.99 | 5.0% | 1000 |  |  |
| $0.00 | $9,500.00 - $11,999.99 | 4.0% | 1000 |  |  |
| $0.00 | $12,000.00 - $13,999.99 | 3.5% | 1000 |  |  |
| $0.00 | $14,000.00 - $18,999.99 | 2.0% | 1000 |  |  |
| $0.00 | $19,000.00 - $24,999.99 | 1.5% | 1000 |  |  |
| $0.00 | $25,000.00 - $34,999.99 | 1.0% | 1000 |  |  |
| $0.00 | $35,000.00 - $54,999.99 | 0.7% | 1000 |  |  |
| $0.00 | $55,000.00 and up | 0.5% | 1000 |  |  |
* Total of sale price specified by the Storekeeper during billing cycle, with all freight, shipping, gift cards, coupon discounts, customer credits, and insurance costs EXCLUDED from the total cost.
** If you find that your maximum number of products is set too low, you can request an increase by contacting DODShops Support Team. We will make our decidion based on your account type, sales volume and existing fee structure.
|
|
|